Schedule of Events
FRIDAY, OCTOBER 28, 2011 |
||
| REGISTRATION AND COLOR | NOON TO 7:00PM | |
| CHECK VENDOR CHECK-IN AND SETUP | NOON TO 7:00PM | |
| COMPLIMENTARY EXHIBITOR’S BUFFET | 5:00PM-7:00PM | |
| ARENA IS CLOSED AND LOCKED | AFTER 9:00PM | |
SATURDAY, OCTOBER 29, 2011 |
||
| OPEN TO PUBLIC | 9:00AM TO 5:00PM | |
| VENDORS OPEN | 9:00AM TO 5:00PM | |
| MANDATORY EXHIBITOR MEETING | 8:30AM TO 9:00AM | |
| HALTER CLASSES | 9:00AM TO 5:00PM | |
| SILENT AUCTION | 9:00AM TO 5:00PM | |
| LUNCH BREAK | 12:00AM TO 1:00PM | |
| OPTIONAL CLASSES | 1:00PM TO 5:00PM | |
| FLEECE SHOW DISPLAY | 9:00AM TO 5:00PM | |
| SPIN-OFF DISPLAY | 9:00AM TO 5:00PM | |
| COMPLIMENTARY “MEET AND GREET” at the ALPACA SHACK, CAPITOL PLAZA | 6:00PM TO 7:00PM | |
| BUFFET DINNER AT THE CAPITOL PLAZA HOTEL | 7:00PM TO 9:30PM | |
SUNDAY, OCTOBER 30, 2011 |
||
| OPEN TO PUBLIC | AM UNTIL HALTER SHOW ENDS | |
| VENDORS OPEN | 9AM UNTIL HALTER SHOW ENDS | |
| SILENT AUCTION | 9AM TO 12 NOON | |
| HALTER CLASSES RESUME JUDGE’S CHOICE AWARDS (if minimum numbers are met) |
8AM UNTIL COMPLETION AFTER COMPLETION OF HALTER CLASSES | |
| TEAR DOWN | AFTER HALTER SHOW ENDS | |

